最近一次的抽籤活動專門面向醫療行業,共發出3,600份邀請函(ITA)。排名在3,600名或以上的候選人有資格被考慮。
此輪抽籤活動於2023年10月26日進行,最低排名的受邀者擁有431分的綜合排名系統(CRS)分數。在分數相似的情況下,根據快遞入境檔案提交的日期和時間來進行打破平局的規定,以確保在選拔過程中的公平性。
特別值得注意的是,為了排名目的而設立的“醫療行業(2023-1)”類別。這一類別表示加拿大致力於吸引醫療行業的專業人士。符合特定標準的外國公民可以通過滿足條件,包括在其設立前三年內至少有六個月的相關工作經驗,加入此類別。
自 2023 年 5 月以來快速入境抽籤摘要
# | 日子 | 類別 | 發出邀請函 | 最低 CRS分數 |
2023年10月26日 | 醫療保健職業 | 3,600 | 431 | |
2023年10月25日 | 法語語言能力 | 300 | 486 | |
2023年10月24日 | 加拿大省提名 | 1,548 | 776 | |
2023年10月10日 | 所有計畫 | 3,725 | 500 | |
2023年9月28日 | 農業與農產品職業 | 600 | 354 | |
2023年9月27日 | 法語語言能力 | 500 | 472 | |
2023年9月26日 | 所有計畫 | 3,000 | 504 | |
2023年9月20日 | 運輸職業 | 1,000 | 435 | |
2023年9月19日 | 所有計畫 | 3,200 | 531 | |
2023年8月15日 | 所有計畫 | 4,300 | 496 | |
2023年8月3日 | 貿易職業 | 1,500 | 388 | |
2023年8月2日 | 法語語言能力 | 800 | 435 | |
2023年8月1日 | 所有計畫 | 2,000 | 517 | |
2023年7月12日 | 法語語言能力 | 3,800 | 375 | |
2023年7月11日 | 所有計畫 | 800 | 505 | |
2023年7月7日 | 法語語言能力 | 2,300 | 439 | |
2023年7月6日 | 醫療保健職業 | 1,500 | 463 | |
2023年7月5日 | STEM 職業 | 500 | 486 | |
2023年7月4日 | 所有計畫 | 700 | 511 | |
2023年6月28日 | 醫療保健職業 | 500 | 476 | |
2023年6月27日 | 所有計畫 | 4,300 | 486 | |
2023年6月8日 | 所有計畫 | 4,800 | 486 | |
2023年5月24日 | 所有計畫 | 4,800 | 488 | |
2023年5月10日 | 加拿大省提名 | 589 | 691 |
來源: https://www.canada.ca/en/immigration-refugees-citizenship/corporate/mandate/policies-operational-instructions-agreements/ministerial-instructions/express-entry-rounds.html
翻譯內容僅供參考,所有信息以BC政府原版英文內容(通過以上鏈接進入)為準。
In the event of any conflict or inconsistency between any term of this article in the English language and any translation thereof in any other language, the English language version of this article, which can be accessed by the link above, shall prevail.




